2022-06-25 Quantum Finance Weekly Forecast | ||||
US30 | Forecast LOW | Forecast HIGH | ||
30786.6 | 32022.1 | |||
QPL | 30882.831084.731268.831423.8 | |||
31561.731718.231906.132114.7 | ||||
AUS200 | Forecast LOW | Forecast HIGH | ||
6540 | 6740 | |||
QPL | 6533658266256661 | |||
6691672767726822 | ||||
FRA40 | Forecast LOW | Forecast HIGH | ||
5997.1 | 6250.4 | |||
QPL | 6008.66053.86094.86128.2 | |||
61576190.86232.76279.6 | ||||
CHINAA50 | Forecast LOW | Forecast HIGH | ||
14072 | 15054 | |||
QPL | 14341144651457714669 | |||
14748148401495515084 | ||||
GER30 | Forecast LOW | Forecast HIGH | ||
15361 | 15731.2 | |||
QPL | 15144.115259.915364.515449.9 | |||
15523.415609.615716.715836.8 | ||||
ESTX50 | Forecast LOW | Forecast HIGH | ||
3463 | 3627 | |||
QPL | 3474350035233543 | |||
3559357936033630 | ||||
UK100 | Forecast LOW | Forecast HIGH | ||
7108.8 | 7306.4 | |||
QPL | 7079.77127.47170.57205.5 | |||
7235.57270.97314.87364 | ||||
HK50 | Forecast LOW | Forecast HIGH | ||
21056 | 22212 | |||
QPL | 21350215152166521787 | |||
21892220152216822339 | ||||
IT40 | Forecast LOW | Forecast HIGH | ||
21776 | 22722 | |||
QPL | 21677218742205222197 | |||
22323224702265322858 | ||||
NAS100 | Forecast LOW | Forecast HIGH | ||
12097 | 12377 | |||
QPL | 11822.611915.311999.112067.6 | |||
12126.512195.712281.512377.8 | ||||
N25 | Forecast LOW | Forecast HIGH | ||
650.66 | 677.67 | |||
QPL | 649.92999999999654.44000000000658.51661.83 | |||
664.67668.02672.17999999999676.85 | ||||
JPN225 | Forecast LOW | Forecast HIGH | ||
26305 | 27453 | |||
QPL | 26284264892667426825 | |||
26955271082729727510 | ||||
SIGI | Forecast LOW | Forecast HIGH | ||
286.3 | 296.8 | |||
QPL | 286.5288.3290291.3 | |||
292.5293.8295.5297.4 | ||||
ESP35 | Forecast LOW | Forecast HIGH | ||
8089 | 8347 | |||
QPL | 8052811781768224 | |||
8266831483758443 | ||||
SPX500 | Forecast LOW | Forecast HIGH | ||
3786.5 | 3946.1 | |||
QPL | 3835.73861.43884.53903.4 | |||
3919.63938.73962.33988.8 | ||||
SWISS20 | Forecast LOW | Forecast HIGH | ||
10638 | 11045 | |||
QPL | 10703107671082610873 | |||
10915109631102211089 | ||||
US2000 | Forecast LOW | Forecast HIGH | ||
1702.4 | 1804.7 | |||
QPL | 1717.81732.91746.61757.8 | |||
1767.41778.81792.81808.6 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-06-25 Quantum Finance Weekly Forecast | ||||
XAGUSD | Forecast LOW | Forecast HIGH | ||
20.366 | 21.628 | |||
QPL | 20.49520.70620.89821.054 | |||
21.18821.34721.54421.766 | ||||
XAUAUD | Forecast LOW | Forecast HIGH | ||
2594.61 | 2664.96 | |||
QPL | 2588.362602.522615.272625.65 | |||
2634.542644.992657.952672.49 | ||||
XAUCHF | Forecast LOW | Forecast HIGH | ||
1729.44 | 1769.99 | |||
QPL | 1722.721732.011740.371747.17 | |||
17531759.851768.341777.88 | ||||
XAUEUR | Forecast LOW | Forecast HIGH | ||
1710.15 | 1755.99 | |||
QPL | 1703.981712.821720.771727.23 | |||
1732.771739.281747.351756.41 | ||||
XAUGBP | Forecast LOW | Forecast HIGH | ||
1469.85 | 1507.59 | |||
QPL | 1462.441470.981478.671484.93 | |||
1490.311496.621504.451513.24 | ||||
XAUJPY | Forecast LOW | Forecast HIGH | ||
244333 | 249991 | |||
QPL | 243414244573245616246463 | |||
247191248044249101250287 | ||||
XAUUSD | Forecast LOW | Forecast HIGH | ||
1804.36 | 1848.77 | |||
QPL | 1797.521807.221815.941823.03 | |||
1829.111836.251845.121855.07 | ||||
COPPER | Forecast LOW | Forecast HIGH | ||
360.13 | 374.19 | |||
QPL | 365.41368.1370.56372.63 | |||
374.47376.57379.08381.88 | ||||
PALLAD | Forecast LOW | Forecast HIGH | ||
1854.59 | 1876.59 | |||
QPL | 1784.221807.791829.31846.97 | |||
1862.241880.231902.611927.74 | ||||
PLAT | Forecast LOW | Forecast HIGH | ||
865.17999999999 | 931.42999999999 | |||
QPL | 866.34878.53889.69000000000898.91 | |||
906.91916.30999999999927.95941.01 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-06-25 Quantum Finance Weekly Forecast | ||||
UK_OIL | Forecast LOW | Forecast HIGH | ||
10523 | 11592 | |||
QPL | 10735109081106611196 | |||
11308114411160711794 | ||||
CORN | Forecast LOW | Forecast HIGH | ||
749.25 | 774.25 | |||
QPL | 730736.49742.37747.17999999999 | |||
751.33756.2762.23769.01 | ||||
US_OIL | Forecast LOW | Forecast HIGH | ||
99.7 | 112.85 | |||
QPL | 100.95102.97104.84106.4 | |||
107.75109.35111.33113.57 | ||||
HTG_OIL | Forecast LOW | Forecast HIGH | ||
42680 | 43923 | |||
QPL | 41775423574288843327 | |||
43708441554470945331 | ||||
US_NATG | Forecast LOW | Forecast HIGH | ||
5.565 | 7.962 | |||
QPL | 5.7815.9086.0256.123 | |||
6.2096.316.4366.576 | ||||
COTTON | Forecast LOW | Forecast HIGH | ||
96.23 | 99.48 | |||
QPL | 95.1195.98999999999996.79000000000097.45 | |||
98.01000000000098.68000000000099.5100.42 | ||||
SOYBEAN | Forecast LOW | Forecast HIGH | ||
1569.51 | 1661.23 | |||
QPL | 1577.151588.361598.481606.72 | |||
1613.791622.111632.441644.04 | ||||
SUGAR | Forecast LOW | Forecast HIGH | ||
17.94 | 18.8 | |||
QPL | 17.7417.9518.1318.28 | |||
18.4218.5718.7618.98 | ||||
WHEAT | Forecast LOW | Forecast HIGH | ||
925.25 | 965.25 | |||
QPL | 897.2906.62915.19000000000922.22 | |||
928.29935.42944.26954.17999999999 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-06-25 Quantum Finance Weekly Forecast | ||||
AUDCAD | Forecast LOW | Forecast HIGH | ||
0.8867 | 0.89896 | |||
QPL | 0.887130.889880.892350.89435 | |||
0.896070.898080.900570.90337 | ||||
AUDCHF | Forecast LOW | Forecast HIGH | ||
0.659 | 0.67027 | |||
QPL | 0.656880.659780.662380.66449 | |||
0.666290.668420.671050.67401 | ||||
AUDCNH | Forecast LOW | Forecast HIGH | ||
4.5827 | 4.6652 | |||
QPL | 4.58754.60234.61564.6264 | |||
4.63564.64644.65984.6749 | ||||
AUDJPY | Forecast LOW | Forecast HIGH | ||
92.858 | 95.354 | |||
QPL | 92.62793.05393.43593.745 | |||
94.01194.32299999999994.71195.146 | ||||
AUDNOK | Forecast LOW | Forecast HIGH | ||
6.7752 | 6.8955 | |||
QPL | 6.76046.78416.80546.8226 | |||
6.83746.85476.87626.9003 | ||||
AUDNZD | Forecast LOW | Forecast HIGH | ||
1.09451 | 1.10344 | |||
QPL | 1.088991.091991.094681.09685 | |||
1.098711.100891.10361.10664 | ||||
AUDPLN | Forecast LOW | Forecast HIGH | ||
3.03705 | 3.10147 | |||
QPL | 3.036723.046943.056113.06354 | |||
3.069893.077353.08663.097 | ||||
AUDSGD | Forecast LOW | Forecast HIGH | ||
0.95061 | 0.97037 | |||
QPL | 0.951980.954610.956970.95888 | |||
0.960520.962440.96480999999990.96748 | ||||
AUDUSD | Forecast LOW | Forecast HIGH | ||
0.68923 | 0.7065900000000 | |||
QPL | 0.686290.688990.691420.69339 | |||
0.695070.69704999999990.699510.70226 | ||||
CADCHF | Forecast LOW | Forecast HIGH | ||
0.72323 | 0.74848 | |||
QPL | 0.733280.736260.738930.7411 | |||
0.742960.745140.74783999999990.75088 | ||||
CADJPY | Forecast LOW | Forecast HIGH | ||
104.118 | 106.71 | |||
QPL | 103.537103.977104.372104.692 | |||
104.966105.288105.688106.137 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-06-25 Quantum Finance Weekly Forecast | ||||
CADNOK | Forecast LOW | Forecast HIGH | ||
7.56335 | 7.71069 | |||
QPL | 7.547727.575357.600137.62022 | |||
7.637397.657577.682637.71075 | ||||
CADPLN | Forecast LOW | Forecast HIGH | ||
3.40915 | 3.47155 | |||
QPL | 3.395723.407683.418413.42711 | |||
3.434553.44333.454143.4663 | ||||
CHFHUF | Forecast LOW | Forecast HIGH | ||
392.501 | 399.629 | |||
QPL | 392.177393.36394.419395.275 | |||
396.005396.865397.934399.134 | ||||
CHFJPY | Forecast LOW | Forecast HIGH | ||
140.611 | 142.075 | |||
QPL | 139.441139.969140.443140.828 | |||
141.158141.545142.024142.562 | ||||
CHFNOK | Forecast LOW | Forecast HIGH | ||
10.17591 | 10.39674 | |||
QPL | 10.1434910.1844110.2211510.25095 | |||
10.2764510.3064110.3435810.38532 | ||||
CHFPLN | Forecast LOW | Forecast HIGH | ||
4.58357 | 4.65846 | |||
QPL | 4.574084.587464.599434.60913 | |||
4.617414.627154.639234.65279 | ||||
CNHJPY | Forecast LOW | Forecast HIGH | ||
20.133 | 20.4143 | |||
QPL | 20.025620.093220.153820.2029 | |||
20.245120.294520.355720.4243 | ||||
EURAUD | Forecast LOW | Forecast HIGH | ||
1.5049 | 1.53177 | |||
QPL | 1.502181.50771.512661.51667 | |||
1.520111.524151.529151.53477 | ||||
EURCAD | Forecast LOW | Forecast HIGH | ||
1.34958 | 1.37719 | |||
QPL | 1.346851.351441.355561.3589 | |||
1.361751.365091.369251.37392 | ||||
EURCHF | Forecast LOW | Forecast HIGH | ||
1.00931 | 1.01491 | |||
QPL | 1.001331.004241.006851.00896 | |||
1.010761.012881.015511.01847 | ||||
EURCNH | Forecast LOW | Forecast HIGH | ||
7.0056 | 7.0855 | |||
QPL | 6.98847.00587.02147.034 | |||
7.04487.05747.07317.0907 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-06-25 Quantum Finance Weekly Forecast | ||||
EURCZK | Forecast LOW | Forecast HIGH | ||
24.6429 | 24.8731 | |||
QPL | 24.59324.634724.67224.7021 | |||
24.727924.758124.795524.8376 | ||||
EURDKK | Forecast LOW | Forecast HIGH | ||
7.46203 | 7.48203 | |||
QPL | 7.437117.438047.438887.43955 | |||
7.440137.44087.441647.44257 | ||||
EURGBP | Forecast LOW | Forecast HIGH | ||
0.85246 | 0.86188 | |||
QPL | 0.850960.85390.856550.85869 | |||
0.860510.862660.865330.86833 | ||||
EURHKD | Forecast LOW | Forecast HIGH | ||
8.2024000000000 | 8.3241 | |||
QPL | 8.21598.23798.25768.2735 | |||
8.28710000000008.30310000000008.32290000000008.3452 | ||||
EURHUF | Forecast LOW | Forecast HIGH | ||
396.641 | 401.849 | |||
QPL | 397.605398.515399.33399.989 | |||
400.551401.212402.032402.953 | ||||
EURJPY | Forecast LOW | Forecast HIGH | ||
141.888 | 143.669 | |||
QPL | 141.221141.707142.142142.494 | |||
142.794143.148143.588144.081 | ||||
EURMXN | Forecast LOW | Forecast HIGH | ||
20.81659 | 21.17134 | |||
QPL | 20.5994920.7112520.8118420.89363 | |||
20.9637521.0461321.1483521.26309 | ||||
EURNOK | Forecast LOW | Forecast HIGH | ||
10.29692 | 10.46807 | |||
QPL | 10.2807510.3186810.352710.38029 | |||
10.4038910.4316110.4660110.50462 | ||||
EURNZD | Forecast LOW | Forecast HIGH | ||
1.65584 | 1.68646 | |||
QPL | 1.649691.656081.661811.66646 | |||
1.670431.67511.680891.68741 | ||||
EURPLN | Forecast LOW | Forecast HIGH | ||
4.65998 | 4.72526 | |||
QPL | 4.651374.661974.671464.67913 | |||
4.685684.693374.702924.71364 | ||||
EURRON | Forecast LOW | Forecast HIGH | ||
4.9221 | 4.9694 | |||
QPL | 4.92544.93014.93424.9376 | |||
4.94044.94384.94794.9526 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-06-25 Quantum Finance Weekly Forecast | ||||
EURRUB | Forecast LOW | Forecast HIGH | ||
106.656 | 120.089 | |||
QPL | 108.685109.317109.886110.35 | |||
110.749111.216111.795112.445 | ||||
EURSEK | Forecast LOW | Forecast HIGH | ||
10.63368 | 10.75707 | |||
QPL | 10.5989210.6254610.6492210.66845 | |||
10.6848910.7041910.7281210.75499 | ||||
EURSGD | Forecast LOW | Forecast HIGH | ||
1.4581 | 1.468 | |||
QPL | 1.45121.45411.45671.4588 | |||
1.46061.46271.46531.4683 | ||||
EURTRY | Forecast LOW | Forecast HIGH | ||
17.59004 | 17.79004 | |||
QPL | 17.2512217.3656817.4690717.55361 | |||
17.6265417.7118517.817317.93551 | ||||
EURUSD | Forecast LOW | Forecast HIGH | ||
1.04299 | 1.05568 | |||
QPL | 1.045381.048651.051581.05395 | |||
1.055971.058351.061311.06463 | ||||
EURZAR | Forecast LOW | Forecast HIGH | ||
16.41943 | 16.99042 | |||
QPL | 16.3809616.4777716.5649716.63588 | |||
16.6966716.7681416.8568816.95651 | ||||
GBPAUD | Forecast LOW | Forecast HIGH | ||
1.75106 | 1.77919 | |||
QPL | 1.746261.753251.759521.7646 | |||
1.768931.774031.780371.7875 | ||||
GBPCAD | Forecast LOW | Forecast HIGH | ||
1.57287 | 1.59312 | |||
QPL | 1.565051.570851.576051.58027 | |||
1.583881.588121.593371.59928 | ||||
GBPCHF | Forecast LOW | Forecast HIGH | ||
1.16913 | 1.32913 | |||
QPL | 1.16141.166291.170691.17426 | |||
1.177321.180911.185361.19036 | ||||
GBPDKK | Forecast LOW | Forecast HIGH | ||
8.58187 | 8.6744800000000 | |||
QPL | 8.567798.594268.618248.6383100000000 | |||
8.65618.67625999999998.700468.72734 | ||||
GBPHKD | Forecast LOW | Forecast HIGH | ||
9.5686 | 9.7082999999999 | |||
QPL | 9.51089.54829999999999.58200000000009.6092 | |||
9.63269.669.69400000000009.7322000000000 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-06-25 Quantum Finance Weekly Forecast | ||||
GBPJPY | Forecast LOW | Forecast HIGH | ||
164.894 | 167.143 | |||
QPL | 163.63164.398165.087165.643 | |||
166.116166.675167.374168.159 | ||||
GBPMXN | Forecast LOW | Forecast HIGH | ||
24.1308 | 24.6245 | |||
QPL | 23.930124.067724.191624.2923 | |||
24.378824.480324.606324.7477 | ||||
GBPNOK | Forecast LOW | Forecast HIGH | ||
11.94074 | 12.18856 | |||
QPL | 11.9262911.976712.0219812.05872 | |||
12.0901812.1271312.1729812.22443 | ||||
GBPNZD | Forecast LOW | Forecast HIGH | ||
1.93133 | 1.96111 | |||
QPL | 1.91591.923981.931231.93712 | |||
1.942161.948081.955431.96368 | ||||
GBPPLN | Forecast LOW | Forecast HIGH | ||
5.40744 | 5.48066 | |||
QPL | 5.382775.402845.420855.43546 | |||
5.447985.462675.480885.50132 | ||||
GBPSEK | Forecast LOW | Forecast HIGH | ||
12.34957 | 12.52363 | |||
QPL | 12.2872412.3329512.3739612.40718 | |||
12.435612.4689912.5104412.55698 | ||||
GBPSGD | Forecast LOW | Forecast HIGH | ||
1.68537 | 1.7106 | |||
QPL | 1.682781.688491.693621.69778 | |||
1.701341.705521.71071.71651 | ||||
GBPUSD | Forecast LOW | Forecast HIGH | ||
1.21443 | 1.23418 | |||
QPL | 1.213011.217611.221741.2251 | |||
1.227971.231331.235511.2402 | ||||
GBPZAR | Forecast LOW | Forecast HIGH | ||
19.11 | 19.7383 | |||
QPL | 19.019819.138919.246219.3335 | |||
19.408519.496719.60619.7286 | ||||
HKDJPY | Forecast LOW | Forecast HIGH | ||
17.1151 | 17.4388 | |||
QPL | 17.054817.109717.158917.1987 | |||
17.232917.272917.322617.3784 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-06-25 Quantum Finance Weekly Forecast | ||||
NOKDKK | Forecast LOW | Forecast HIGH | ||
0.70465 | 0.72337 | |||
QPL | 0.706220.708830.711180.71308 | |||
0.71470.716610.718990.72165 | ||||
NOKJPY | Forecast LOW | Forecast HIGH | ||
13.5159 | 14.0152 | |||
QPL | 13.493813.56313.625213.6757 | |||
13.71913.769813.83313.9039 | ||||
NOKSEK | Forecast LOW | Forecast HIGH | ||
1.01966 | 1.04309 | |||
QPL | 1.015261.018481.021361.0237 | |||
1.02571.028051.030961.03423 | ||||
NZDCAD | Forecast LOW | Forecast HIGH | ||
0.80521 | 0.82397 | |||
QPL | 0.8060.808640.811040.81304 | |||
0.814820.81682999999990.819250.82194 | ||||
NZDCHF | Forecast LOW | Forecast HIGH | ||
0.5973000000000 | 0.613 | |||
QPL | 0.596920.599630.602050.60403 | |||
0.605720.60770.610160.61292 | ||||
NZDJPY | Forecast LOW | Forecast HIGH | ||
84.349999999999 | 86.374 | |||
QPL | 84.21284.59684.94185.221 | |||
85.46185.74299999999986.09386.486 | ||||
NZDUSD | Forecast LOW | Forecast HIGH | ||
0.62318 | 0.6385999999999 | |||
QPL | 0.623490.626150.628530.63046 | |||
0.632120.634060.636480.63919 | ||||
SGDHKD | Forecast LOW | Forecast HIGH | ||
5.6429 | 5.6752 | |||
QPL | 5.62955.63945.64825.6553 | |||
5.66135.66855.67735.6872 | ||||
SGDJPY | Forecast LOW | Forecast HIGH | ||
96.839 | 98.230999999999 | |||
QPL | 96.43596.74497.02197.246 | |||
97.43897.66497.94498.258 | ||||
TRYJPY | Forecast LOW | Forecast HIGH | ||
7.69 | 8.3119999999999 | |||
QPL | 7.6547.7157.777.815 | |||
7.8537.8987.9558.0180000000000 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-06-25 Quantum Finance Weekly Forecast | ||||
USDCAD | Forecast LOW | Forecast HIGH | ||
1.27753 | 1.30338 | |||
QPL | 1.277681.28161.285111.28795 | |||
1.290371.293231.296771.30074 | ||||
USDCHF | Forecast LOW | Forecast HIGH | ||
0.9537099999999 | 0.96505 | |||
QPL | 0.947450.950840.953870.95634 | |||
0.958440.960920.963990.96744 | ||||
USDCZK | Forecast LOW | Forecast HIGH | ||
23.255 | 23.634 | |||
QPL | 23.1623.24623.32323.385 | |||
23.43923.50123.57923.667 | ||||
USDDKK | Forecast LOW | Forecast HIGH | ||
7.02137 | 7.10259 | |||
QPL | 6.984327.006037.025497.04125 | |||
7.054747.070577.09027.11224 | ||||
USDHKD | Forecast LOW | Forecast HIGH | ||
7.8918 | 7.9318 | |||
QPL | 7.843057.844947.846647.848 | |||
7.849167.850527.852227.85412 | ||||
USDHUF | Forecast LOW | Forecast HIGH | ||
375.406 | 384.401 | |||
QPL | 374.757376.279377.645378.752 | |||
379.699380.812382.194383.746 | ||||
USDILS | Forecast LOW | Forecast HIGH | ||
3.38722 | 3.43628 | |||
QPL | 3.372643.381893.390173.39688 | |||
3.402613.409333.417683.42705 | ||||
USDJPY | Forecast LOW | Forecast HIGH | ||
134.23 | 137.189 | |||
QPL | 133.824134.278134.684135.013 | |||
135.293135.623136.034136.495 | ||||
USDMXN | Forecast LOW | Forecast HIGH | ||
19.77366 | 20.16829 | |||
QPL | 19.5421819.6465919.7405719.81698 | |||
19.8825319.959520.0549720.16212 | ||||
USDNOK | Forecast LOW | Forecast HIGH | ||
9.73081 | 9.9547399999999 | |||
QPL | 9.703749.75003000000009.791579.8251000000000 | |||
9.853649.887399.92951000000009.97687 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-06-25 Quantum Finance Weekly Forecast | ||||
USDPLN | Forecast LOW | Forecast HIGH | ||
4.37178 | 4.48071 | |||
QPL | 4.384544.402064.417784.43053 | |||
4.441444.454254.470164.48802 | ||||
USDRON | Forecast LOW | Forecast HIGH | ||
4.66224 | 4.70163 | |||
QPL | 4.635564.648824.660694.67031 | |||
4.678534.688194.700164.7136 | ||||
USDRUB | Forecast LOW | Forecast HIGH | ||
84.184 | 123.928 | |||
QPL | 99.447100.245100.966101.551 | |||
102.05102.641103.379104.208 | ||||
USDSEK | Forecast LOW | Forecast HIGH | ||
10.01621 | 10.2303 | |||
QPL | 10.0021310.0402210.074410.10209 | |||
10.1257610.153610.1881610.22696 | ||||
USDSGD | Forecast LOW | Forecast HIGH | ||
1.38126 | 1.39714 | |||
QPL | 1.377911.380661.383131.38512 | |||
1.386821.388821.39131.39408 | ||||
USDTHB | Forecast LOW | Forecast HIGH | ||
35.022 | 35.591 | |||
QPL | 35.24435.3135.3735.418 | |||
35.45835.50635.56635.633 | ||||
USDTRY | Forecast LOW | Forecast HIGH | ||
16.70687 | 16.87687 | |||
QPL | 16.3785816.489916.590316.67193 | |||
16.7418816.8242616.9266917.04174 | ||||
USDCNH | Forecast LOW | Forecast HIGH | ||
6.66547 | 6.70021 | |||
QPL | 6.643236.655046.66566.67413 | |||
6.681416.689966.700576.71249 | ||||
USDZAR | Forecast LOW | Forecast HIGH | ||
15.51752 | 16.03601 | |||
QPL | 15.4750415.5746515.6644215.73739 | |||
15.7998915.8734915.9649916.06775 | ||||
ZARJPY | Forecast LOW | Forecast HIGH | ||
8.1720000000000 | 8.5980000000000 | |||
QPL | 8.1668.2248.2768.3190000000000 | |||
8.3558.39899999999998.4528.512 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |