2022-08-13 Quantum Finance Weekly Forecast | ||||
US30 | Forecast LOW | Forecast HIGH | ||
33141.2 | 34307.8 | |||
QPL | 33091.233307.533504.833670.9 | |||
33818.733986.334187.634411.1 | ||||
AUS200 | Forecast LOW | Forecast HIGH | ||
6966 | 7181 | |||
QPL | 6918696970157053 | |||
7085712371707223 | ||||
FRA40 | Forecast LOW | Forecast HIGH | ||
6488.6 | 6730.6 | |||
QPL | 6460.56509.26553.26589.1 | |||
6620.16656.46701.46751.9 | ||||
CHINAA50 | Forecast LOW | Forecast HIGH | ||
13426 | 14000 | |||
QPL | 13382134971360213687 | |||
13761138471395514075 | ||||
GER30 | Forecast LOW | Forecast HIGH | ||
15262.4 | 15710.3 | |||
QPL | 15144.115259.915364.515449.9 | |||
15523.415609.615716.715836.8 | ||||
ESTX50 | Forecast LOW | Forecast HIGH | ||
3726 | 3874 | |||
QPL | 3719374737723793 | |||
3811383238583887 | ||||
UK100 | Forecast LOW | Forecast HIGH | ||
7443.2 | 7633.6 | |||
QPL | 7390.77440.57485.47521.9 | |||
7553.37590.276367687.5 | ||||
HK50 | Forecast LOW | Forecast HIGH | ||
19139 | 20479 | |||
QPL | 19687198401997720090 | |||
20186203002044120599 | ||||
IT40 | Forecast LOW | Forecast HIGH | ||
22479 | 23689 | |||
QPL | 22570227752296023112 | |||
23242233962358623800 | ||||
NAS100 | Forecast LOW | Forecast HIGH | ||
13558.1 | 13838.1 | |||
QPL | 13250.513354.413448.413525.1 | |||
13591.113668.713764.913872.8 | ||||
N25 | Forecast LOW | Forecast HIGH | ||
718.80999999999 | 745.76 | |||
QPL | 717.1722.08726.57000000000730.23 | |||
733.37737.07000000000741.65746.8 | ||||
JPN225 | Forecast LOW | Forecast HIGH | ||
28067 | 29245 | |||
QPL | 28121283402853828700 | |||
28839290022920529432 | ||||
SIGI | Forecast LOW | Forecast HIGH | ||
303.6 | 314.8 | |||
QPL | 303.5305.4307.2308.6 | |||
309.8311.3313315 | ||||
ESP35 | Forecast LOW | Forecast HIGH | ||
8301 | 8566 | |||
QPL | 8229829583568405 | |||
8447849785598628 | ||||
SPX500 | Forecast LOW | Forecast HIGH | ||
4230.7 | 4320 | |||
QPL | 4194.942234248.34268.9 | |||
4286.74307.54333.44362.4 | ||||
SWISS20 | Forecast LOW | Forecast HIGH | ||
11012 | 11373 | |||
QPL | 10997110641112411173 | |||
11215112651132611394 | ||||
US2000 | Forecast LOW | Forecast HIGH | ||
1962.9 | 2061 | |||
QPL | 1964.31981.61997.32010.1 | |||
2021.12034.12050.22068.2 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-08-13 Quantum Finance Weekly Forecast | ||||
XAGUSD | Forecast LOW | Forecast HIGH | ||
19.938 | 21.198 | |||
QPL | 20.18820.39620.58520.739 | |||
20.87121.02721.22221.441 | ||||
XAUAUD | Forecast LOW | Forecast HIGH | ||
2493.83 | 2560.19 | |||
QPL | 2489.022502.642514.92524.88 | |||
2533.432543.482555.942569.92 | ||||
XAUCHF | Forecast LOW | Forecast HIGH | ||
1676.01 | 1720.19 | |||
QPL | 1669.451678.461686.561693.15 | |||
1698.81705.431713.671722.91 | ||||
XAUEUR | Forecast LOW | Forecast HIGH | ||
1742.7 | 1780.08 | |||
QPL | 1729.811738.781746.851753.41 | |||
1759.031765.641773.841783.03 | ||||
XAUGBP | Forecast LOW | Forecast HIGH | ||
1465.33 | 1506.39 | |||
QPL | 1459.711468.241475.921482.17 | |||
1487.541493.841501.651510.42 | ||||
XAUJPY | Forecast LOW | Forecast HIGH | ||
238242 | 242974 | |||
QPL | 237209238339239354240181 | |||
240890241721242751243907 | ||||
XAUUSD | Forecast LOW | Forecast HIGH | ||
1773.3 | 1819.55 | |||
QPL | 1773.581783.151791.761798.76 | |||
1804.751811.81820.551830.37 | ||||
COPPER | Forecast LOW | Forecast HIGH | ||
354.68 | 376.87 | |||
QPL | 359.59362.23364.65366.69 | |||
368.51370.57373.04375.79 | ||||
PALLAD | Forecast LOW | Forecast HIGH | ||
2217.59 | 2239.59 | |||
QPL | 2133.452161.622187.352208.48 | |||
2226.742248.252275.012305.05 | ||||
PLAT | Forecast LOW | Forecast HIGH | ||
927.84 | 997.2 | |||
QPL | 923.33936.32000000000948.22958.04 | |||
966.58976.599891002.91 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-08-13 Quantum Finance Weekly Forecast | ||||
UK_OIL | Forecast LOW | Forecast HIGH | ||
9487 | 10682 | |||
QPL | 9339949096279741 | |||
983899531009810261 | ||||
CORN | Forecast LOW | Forecast HIGH | ||
636.25 | 661.25 | |||
QPL | 619.9625.41630.41634.49 | |||
638.01642.15647.28653.03 | ||||
US_OIL | Forecast LOW | Forecast HIGH | ||
86.67 | 96.06 | |||
QPL | 86.5988.31999999999989.93000000000091.260000000000 | |||
92.4293.79000000000095.597.41 | ||||
HTG_OIL | Forecast LOW | Forecast HIGH | ||
24281 | 25481 | |||
QPL | 33687341553458434938 | |||
35245356053605236554 | ||||
US_NATG | Forecast LOW | Forecast HIGH | ||
8.2639999999999 | 8.414 | |||
QPL | 8.2188.3988.5658.7040000000000 | |||
8.82600000000008.97000000000009.1489.3480000000000 | ||||
COTTON | Forecast LOW | Forecast HIGH | ||
106.51 | 112.92 | |||
QPL | 105.54106.52107.41108.14 | |||
108.76109.5110.41111.44 | ||||
SOYBEAN | Forecast LOW | Forecast HIGH | ||
1501.72 | 1585.12 | |||
QPL | 1503.941514.631524.281532.13 | |||
1538.881546.811556.661567.72 | ||||
SUGAR | Forecast LOW | Forecast HIGH | ||
18.11 | 18.96 | |||
QPL | 1818.2118.418.55 | |||
18.6918.8419.0419.26 | ||||
WHEAT | Forecast LOW | Forecast HIGH | ||
765.6 | 839.76 | |||
QPL | 781.55999999999789.78797.24803.36 | |||
808.65814.86822.55999999999831.2 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-08-13 Quantum Finance Weekly Forecast | ||||
AUDCAD | Forecast LOW | Forecast HIGH | ||
0.9049 | 0.91534 | |||
QPL | 0.901130.90391999999990.906430.90847 | |||
0.910210.912260.914790.9176299999999 | ||||
AUDCHF | Forecast LOW | Forecast HIGH | ||
0.6683 | 0.68137 | |||
QPL | 0.661310.664230.66685000000000.66897 | |||
0.670790.672930.675580.6785600000000 | ||||
AUDCNH | Forecast LOW | Forecast HIGH | ||
4.772 | 4.8547 | |||
QPL | 4.74584.76124.77494.786 | |||
4.79564.80684.82064.8362 | ||||
AUDJPY | Forecast LOW | Forecast HIGH | ||
94.105 | 97.004 | |||
QPL | 93.75700000000094.18894.57594.889 | |||
95.15795.47395.86696.306 | ||||
AUDNOK | Forecast LOW | Forecast HIGH | ||
6.7732 | 6.8969 | |||
QPL | 6.72836.75196.77316.7903 | |||
6.80496.82226.84366.8676 | ||||
AUDNZD | Forecast LOW | Forecast HIGH | ||
1.09721 | 1.10969 | |||
QPL | 1.0941.097011.099711.1019 | |||
1.103761.105961.108681.11173 | ||||
AUDPLN | Forecast LOW | Forecast HIGH | ||
3.21122 | 3.28583 | |||
QPL | 3.193373.204123.213763.22157 | |||
3.228253.236093.245833.25676 | ||||
AUDSGD | Forecast LOW | Forecast HIGH | ||
0.9684700000000 | 0.98498 | |||
QPL | 0.968150.970830.973220.97517 | |||
0.976830.978780.98120.98391 | ||||
AUDUSD | Forecast LOW | Forecast HIGH | ||
0.70819 | 0.71952 | |||
QPL | 0.703790.706560.709050.71107 | |||
0.71280.714820.717340.72017 | ||||
CADCHF | Forecast LOW | Forecast HIGH | ||
0.73416 | 0.74357 | |||
QPL | 0.727430.730390.733040.73519 | |||
0.737030.739190.741880.7448900000000 | ||||
CADJPY | Forecast LOW | Forecast HIGH | ||
103.611 | 105.985 | |||
QPL | 103.124103.562103.956104.275 | |||
104.548104.868105.267105.714 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-08-13 Quantum Finance Weekly Forecast | ||||
CADNOK | Forecast LOW | Forecast HIGH | ||
7.4227 | 7.56572 | |||
QPL | 7.393137.42027.444477.46414 | |||
7.480977.500737.525277.55282 | ||||
CADPLN | Forecast LOW | Forecast HIGH | ||
3.51399 | 3.59292 | |||
QPL | 3.510383.522753.533843.54283 | |||
3.550533.559573.570773.58335 | ||||
CHFHUF | Forecast LOW | Forecast HIGH | ||
400.564 | 411.531 | |||
QPL | 401.829403.041404.127405.004 | |||
405.752406.633407.728408.958 | ||||
CHFJPY | Forecast LOW | Forecast HIGH | ||
141.424 | 142.897 | |||
QPL | 140.13140.66141.136141.523 | |||
141.855142.244142.725143.266 | ||||
CHFNOK | Forecast LOW | Forecast HIGH | ||
10.04209 | 10.27506 | |||
QPL | 10.0448510.0853710.1217510.15126 | |||
10.1765210.2061810.24310.28432 | ||||
CHFPLN | Forecast LOW | Forecast HIGH | ||
4.7722 | 4.86685 | |||
QPL | 4.770384.784334.796824.80693 | |||
4.815574.825724.838324.85247 | ||||
CNHJPY | Forecast LOW | Forecast HIGH | ||
19.6918 | 20.0295 | |||
QPL | 19.609319.675419.734719.7829 | |||
19.824119.872519.932419.9997 | ||||
EURAUD | Forecast LOW | Forecast HIGH | ||
1.42707 | 1.45103 | |||
QPL | 1.424771.431.43471.43851 | |||
1.441771.44561.450351.45568 | ||||
EURCAD | Forecast LOW | Forecast HIGH | ||
1.29374 | 1.32232 | |||
QPL | 1.297411.301831.30581.30901 | |||
1.311751.314981.318991.32348 | ||||
EURCHF | Forecast LOW | Forecast HIGH | ||
0.9609799999999 | 0.97016 | |||
QPL | 0.957670.960450.962950.96497 | |||
0.966690.968720.971240.97406 | ||||
EURCNH | Forecast LOW | Forecast HIGH | ||
6.8459 | 6.9701 | |||
QPL | 6.85746.87456.88976.9021 | |||
6.91276.92516.94056.9578 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-08-13 Quantum Finance Weekly Forecast | ||||
EURCZK | Forecast LOW | Forecast HIGH | ||
24.3193 | 24.5391 | |||
QPL | 24.213924.25524.291724.3213 | |||
24.346724.376424.413324.4547 | ||||
EURDKK | Forecast LOW | Forecast HIGH | ||
7.41774 | 7.44132 | |||
QPL | 7.431587.432527.433357.43402 | |||
7.43467.435277.43617.43704 | ||||
EURGBP | Forecast LOW | Forecast HIGH | ||
0.82668 | 0.84496 | |||
QPL | 0.836390.839280.841880.84398 | |||
0.845780.847890.850510.85346 | ||||
EURHKD | Forecast LOW | Forecast HIGH | ||
7.9692 | 8.0693 | |||
QPL | 7.97297.99428.01329999999998.0288 | |||
8.0428.05749999999998.07688.0984 | ||||
EURHUF | Forecast LOW | Forecast HIGH | ||
389.429 | 396.908 | |||
QPL | 389.743390.636391.435392.08 | |||
392.632393.279394.084394.986 | ||||
EURJPY | Forecast LOW | Forecast HIGH | ||
135.977 | 138.229 | |||
QPL | 135.484135.95136.367136.705 | |||
136.993137.333137.754138.228 | ||||
EURMXN | Forecast LOW | Forecast HIGH | ||
20.13208 | 20.61431 | |||
QPL | 20.0173620.1259620.2237120.30319 | |||
20.3713320.4513820.5507120.66221 | ||||
EURNOK | Forecast LOW | Forecast HIGH | ||
9.6890300000000 | 9.9419799999999 | |||
QPL | 9.71029000000009.746119.778259.8043 | |||
9.82658999999999.852779.88526000000009.92173 | ||||
EURNZD | Forecast LOW | Forecast HIGH | ||
1.56547 | 1.59092 | |||
QPL | 1.569421.57551.580951.58537 | |||
1.589151.593591.599111.6053 | ||||
EURPLN | Forecast LOW | Forecast HIGH | ||
4.63129 | 4.7004 | |||
QPL | 4.626774.637314.646754.65437 | |||
4.660894.668544.678044.6887 | ||||
EURRON | Forecast LOW | Forecast HIGH | ||
4.8312 | 4.8709 | |||
QPL | 4.85634.86094.8654.8683 | |||
4.87114.87444.87854.8831 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-08-13 Quantum Finance Weekly Forecast | ||||
EURRUB | Forecast LOW | Forecast HIGH | ||
102.612 | 124.009 | |||
QPL | 108.685109.317109.886110.35 | |||
110.749111.216111.795112.445 | ||||
EURSEK | Forecast LOW | Forecast HIGH | ||
10.39812 | 10.56099 | |||
QPL | 10.3845310.4105410.4338210.45266 | |||
10.4687710.4876710.5111210.53744 | ||||
EURSGD | Forecast LOW | Forecast HIGH | ||
1.3989 | 1.414 | |||
QPL | 1.39791.40071.40321.4052 | |||
1.4071.4091.41151.4143 | ||||
EURTRY | Forecast LOW | Forecast HIGH | ||
18.31645 | 18.51645 | |||
QPL | 17.9636418.0828318.1904818.27852 | |||
18.3544618.4432918.5530918.67619 | ||||
EURUSD | Forecast LOW | Forecast HIGH | ||
1.01787 | 1.02949 | |||
QPL | 1.016491.019661.022511.02482 | |||
1.026791.02911.031971.0352 | ||||
EURZAR | Forecast LOW | Forecast HIGH | ||
16.34878 | 16.89435 | |||
QPL | 16.3197916.4162416.5031116.57375 | |||
16.6343216.7055216.7939316.89318 | ||||
GBPAUD | Forecast LOW | Forecast HIGH | ||
1.68401 | 1.71298 | |||
QPL | 1.681981.688711.694751.69963 | |||
1.703811.708721.714831.72169 | ||||
GBPCAD | Forecast LOW | Forecast HIGH | ||
1.53746 | 1.55878 | |||
QPL | 1.532851.538531.543621.54775 | |||
1.551291.555441.560591.56637 | ||||
GBPCHF | Forecast LOW | Forecast HIGH | ||
1.14087 | 1.30087 | |||
QPL | 1.127741.132491.136761.14023 | |||
1.14321.146681.1511.15586 | ||||
GBPDKK | Forecast LOW | Forecast HIGH | ||
8.7712 | 8.86013 | |||
QPL | 8.70679999999998.73370000000008.758078.77847 | |||
8.796548.81703000000008.841638.86894 | ||||
GBPHKD | Forecast LOW | Forecast HIGH | ||
9.4370999999999 | 9.5526 | |||
QPL | 9.39479.43169999999999.46499.4918999999999 | |||
9.51490000000009.5429.57569.6134 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-08-13 Quantum Finance Weekly Forecast | ||||
GBPJPY | Forecast LOW | Forecast HIGH | ||
161.156 | 164.113 | |||
QPL | 159.685160.434161.107161.649 | |||
162.111162.657163.339164.105 | ||||
GBPMXN | Forecast LOW | Forecast HIGH | ||
23.8152 | 24.4175 | |||
QPL | 23.659223.795223.917724.0173 | |||
24.102824.203224.327724.4676 | ||||
GBPNOK | Forecast LOW | Forecast HIGH | ||
11.47891 | 11.65932 | |||
QPL | 11.4452111.4935911.5370411.5723 | |||
11.602511.6379611.6819511.73133 | ||||
GBPNZD | Forecast LOW | Forecast HIGH | ||
1.86084 | 1.89232 | |||
QPL | 1.854841.862661.869691.87539 | |||
1.880271.886011.893121.9011 | ||||
GBPPLN | Forecast LOW | Forecast HIGH | ||
5.48407 | 5.56837 | |||
QPL | 5.443935.464235.482445.49722 | |||
5.509885.524745.543165.56382 | ||||
GBPSEK | Forecast LOW | Forecast HIGH | ||
12.27029 | 12.50725 | |||
QPL | 12.2249312.2704112.3112112.34426 | |||
12.3725312.4057512.44712.4933 | ||||
GBPSGD | Forecast LOW | Forecast HIGH | ||
1.65329 | 1.67747 | |||
QPL | 1.646871.652461.657471.66155 | |||
1.665041.669131.674191.67987 | ||||
GBPUSD | Forecast LOW | Forecast HIGH | ||
1.21012 | 1.22159 | |||
QPL | 1.19981.204351.208441.21175 | |||
1.214591.217921.222051.22669 | ||||
GBPZAR | Forecast LOW | Forecast HIGH | ||
19.407 | 20.0502 | |||
QPL | 19.27619.396619.505419.5939 | |||
19.6719.759219.8719.9944 | ||||
HKDJPY | Forecast LOW | Forecast HIGH | ||
16.9539 | 17.1621 | |||
QPL | 16.85816.912316.960917.0003 | |||
17.034117.073717.122817.1779 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-08-13 Quantum Finance Weekly Forecast | ||||
NOKDKK | Forecast LOW | Forecast HIGH | ||
0.74991 | 0.77297 | |||
QPL | 0.74760.750360.752850.75486 | |||
0.756580.75860000000000.761110.76393 | ||||
NOKJPY | Forecast LOW | Forecast HIGH | ||
13.8089 | 14.1474 | |||
QPL | 13.716913.787213.850513.9018 | |||
13.945813.997514.061714.1338 | ||||
NOKSEK | Forecast LOW | Forecast HIGH | ||
1.05938 | 1.0798 | |||
QPL | 1.05361.056941.059941.06236 | |||
1.064441.066871.06991.07329 | ||||
NZDCAD | Forecast LOW | Forecast HIGH | ||
0.8153899999999 | 0.83212 | |||
QPL | 0.815840.818520.820940.82297 | |||
0.824770.826810.829260.8319800000000 | ||||
NZDCHF | Forecast LOW | Forecast HIGH | ||
0.6033500000000 | 0.61475 | |||
QPL | 0.598970.601680.604110.60609 | |||
0.60779000000000.609780.612250.61502 | ||||
NZDJPY | Forecast LOW | Forecast HIGH | ||
85.651 | 87.496 | |||
QPL | 84.95699999999985.34399999999985.69385.974999999999 | |||
86.21786.50186.85487.251 | ||||
NZDUSD | Forecast LOW | Forecast HIGH | ||
0.63967 | 0.65256 | |||
QPL | 0.63654999999990.63926000000000.641690.64367 | |||
0.645350.647340.64980.65257 | ||||
SGDHKD | Forecast LOW | Forecast HIGH | ||
5.7292 | 5.8892 | |||
QPL | 5.67955.68955.69845.7055 | |||
5.71175.71895.72785.7378 | ||||
SGDJPY | Forecast LOW | Forecast HIGH | ||
96.663 | 98.559 | |||
QPL | 96.30396.61199999999996.88997.113 | |||
97.30500000000097.5397.8198.124 | ||||
TRYJPY | Forecast LOW | Forecast HIGH | ||
6.928 | 7.714 | |||
QPL | 7.1817.2397.297.332 | |||
7.3687.417.4637.523 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-08-13 Quantum Finance Weekly Forecast | ||||
USDCAD | Forecast LOW | Forecast HIGH | ||
1.26288 | 1.28811 | |||
QPL | 1.265951.269841.273311.27613 | |||
1.278531.281361.284871.28881 | ||||
USDCHF | Forecast LOW | Forecast HIGH | ||
0.93416 | 0.94685 | |||
QPL | 0.931290.934620.93760.94003 | |||
0.94210.944530.947550.95094 | ||||
USDCZK | Forecast LOW | Forecast HIGH | ||
23.529 | 23.912 | |||
QPL | 23.42323.5123.58823.651 | |||
23.70523.76823.84723.936 | ||||
USDDKK | Forecast LOW | Forecast HIGH | ||
7.23604 | 7.31634 | |||
QPL | 7.181577.203897.22397.24011 | |||
7.253987.270257.290447.3131 | ||||
USDHKD | Forecast LOW | Forecast HIGH | ||
7.8 | 7.84 | |||
QPL | 7.829547.831437.833127.83448 | |||
7.835647.8377.838697.84059 | ||||
USDHUF | Forecast LOW | Forecast HIGH | ||
375.98 | 394.037 | |||
QPL | 378.087379.622381382.117 | |||
383.072384.195385.59387.155 | ||||
USDILS | Forecast LOW | Forecast HIGH | ||
3.18942 | 3.22734 | |||
QPL | 3.193083.201833.209673.21602 | |||
3.221443.227813.235723.24459 | ||||
USDJPY | Forecast LOW | Forecast HIGH | ||
132.173 | 135.076 | |||
QPL | 132.161132.609133.01133.335 | |||
133.612133.938134.343134.798 | ||||
USDMXN | Forecast LOW | Forecast HIGH | ||
19.64331 | 20.16843 | |||
QPL | 19.53719.6413819.7353319.81173 | |||
19.8772619.9542120.0496620.15678 | ||||
USDNOK | Forecast LOW | Forecast HIGH | ||
9.4586400000000 | 9.66925 | |||
QPL | 9.419629.46456000000009.504889.5374300000000 | |||
9.565139.597899.63878000000009.6847600000000 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |
2022-08-13 Quantum Finance Weekly Forecast | ||||
USDPLN | Forecast LOW | Forecast HIGH | ||
4.5043 | 4.60881 | |||
QPL | 4.484334.502254.518334.53137 | |||
4.542524.555634.57194.59016 | ||||
USDRON | Forecast LOW | Forecast HIGH | ||
4.73002 | 4.79006 | |||
QPL | 4.709474.722944.735014.74478 | |||
4.753134.762944.77514.78876 | ||||
USDRUB | Forecast LOW | Forecast HIGH | ||
80.346 | 127.943 | |||
QPL | 99.447100.245100.966101.551 | |||
102.05102.641103.379104.208 | ||||
USDSEK | Forecast LOW | Forecast HIGH | ||
10.12077 | 10.32524 | |||
QPL | 10.079110.1174910.1519310.17983 | |||
10.2036910.2317310.2665610.30566 | ||||
USDSGD | Forecast LOW | Forecast HIGH | ||
1.36708 | 1.37473 | |||
QPL | 1.363271.3661.368441.37041 | |||
1.372091.374071.376521.37927 | ||||
USDTHB | Forecast LOW | Forecast HIGH | ||
35.045 | 35.72 | |||
QPL | 35.06335.12935.18835.236 | |||
35.27635.32435.38335.45 | ||||
USDTRY | Forecast LOW | Forecast HIGH | ||
17.90226 | 18.07226 | |||
QPL | 17.5504817.6697717.7773517.86482 | |||
17.9397718.0280518.1378118.26109 | ||||
USDCNH | Forecast LOW | Forecast HIGH | ||
6.71903 | 6.76739 | |||
QPL | 6.701996.71396.724556.73316 | |||
6.74056.749136.759846.77186 | ||||
USDZAR | Forecast LOW | Forecast HIGH | ||
15.9536 | 16.48601 | |||
QPL | 15.8933815.9956816.0878816.16281 | |||
16.2270116.302616.3965616.5021 | ||||
ZARJPY | Forecast LOW | Forecast HIGH | ||
8.035 | 8.48 | |||
QPL | 8.0528.1098.1618.2029999999999 | |||
8.23900000000008.2828.3348.394 | ||||
[The above information are computer predictions, non-profit guarantee, for reference only] |