Past
Forecast Performance Leaderboards | |||||||
Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
1 | EUR/Danish Krone | EURDKK | 0.00139 | 0.00186 | 0.00163 | 0.022% | |
2 | US DollarHong Kong Dollar | USDHKD | 0.01821 | 0.02057 | 0.01939 | 0.247% | |
3 | Euro/Romanian Leu | EURRON | 0.01254 | 0.01408 | 0.01331 | 0.269% | |
4 | US Dollar/Chinese Yuan | USDCNH | 0.01548 | 0.02745 | 0.02146 | 0.32% | |
5 | EUR/Swedish Krona | EURSEK | 0.04036 | 0.0379 | 0.03913 | 0.368% | |
6 | British Pound/Swiss Franc | GBPCHF | 0.00436 | 0.00493 | 0.00465 | 0.39% | |
7 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.01627 | 0.03086 | 0.02357 | 0.417% | |
8 | Gold/US Dollar | XAUUSD | 7.14318 | 8.30227 | 7.72273 | 0.42% | |
9 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.00541 | 0.00403 | 0.00472 | 0.427% | |
10 | Gold/Australian Dollar | XAUAUD | 13.28455 | 10.04227 | 11.66341 | 0.445% | |
11 | British Pound/New Zealand Dollar | GBPNZD | 0.00958 | 0.0083199999999 | 0.00895 | 0.461% | |
12 | Australian Dollar/Singapore Dollar | AUDSGD | 0.00457 | 0.00441 | 0.00449 | 0.463% | |
13 | EUR/Norwegian Krone | EURNOK | 0.05452 | 0.04298 | 0.04875 | 0.473% | |
14 | Canadian Dollar/Norwegian Krone | CADNOK | 0.0466 | 0.03132 | 0.03896 | 0.513% | |
15 | Gold/British Pound | XAUGBP | 8.0359099999999 | 7.36455 | 7.70023 | 0.516% | |
16 | Australian Dollar/Norwegian Krone | AUDNOK | 0.04009 | 0.03155 | 0.03582 | 0.523% | |
17 | Gold/Euro | XAUEUR | 10.64227 | 8.1704500000000 | 9.4063599999999 | 0.541% | |
18 | US Dollar/Canadian Dollar | USDCAD | 0.00667 | 0.00744 | 0.00706 | 0.553% | |
19 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.00256 | 0.00474 | 0.00365 | 0.599% | |
20 | Gold/Japanese Yen | XAUJPY | 1721.95455 | 1231.81818 | 1476.88636 | 0.6% | |
21 | DAX 30 Index | GER30 | 56.69167 | 61 | 58.84583 | 0.603% | |
22 | Gold/Swiss Franc | XAUCHF | 8.8204499999999 | 12.67682 | 10.74864 | 0.603% | |
23 | US Dollar/Singapore Dollar | USDSGD | 0.00818 | 0.0086199999999 | 0.0083999999999 | 0.606% | |
24 | EURCzech Koruna | EURCZK | 0.1527 | 0.14934 | 0.15102 | 0.611% | |
25 | Australian Dollar/Chinese Yuan | AUDCNH | 0.0333 | 0.02398 | 0.02864 | 0.612% | |
26 | Swiss Franc/Norwegian Krone | CHFNOK | 0.0760799999999 | 0.04851 | 0.0623 | 0.617% | |
27 | British Pound/Norwegian Krone | GBPNOK | 0.07811 | 0.0721500000000 | 0.07513 | 0.624% | |
28 | EUR/Australian Dollar | EURAUD | 0.00889 | 0.01047 | 0.00967 | 0.643% | |
29 | Dow Jones Index | US30 | 154.03182 | 258.88182 | 206.45682 | 0.657% | |
30 | British Pound/Hong Kong Dollar | GBPHKD | 0.06139 | 0.0769100000000 | 0.06915 | 0.719% | |
31 | US Dollar/Mexican Peso | USDMXN | 0.17647 | 0.11602 | 0.14624 | 0.732% | |
32 | British Pound/Swedish Krona | GBPSEK | 0.0758299999999 | 0.10542 | 0.09063 | 0.733% | |
33 | US Dollar/Israeli Shekel | USDILS | 0.02651 | 0.02365 | 0.02508 | 0.733% | |
34 | EUR/New Zealand Dollar | EURNZD | 0.01125 | 0.0136 | 0.01242 | 0.748% | |
35 | Nikkei Index | JPN225 | 160.22727 | 245.27273 | 202.75 | 0.757% | |
36 | British Pound/Australian Dollar | GBPAUD | 0.01324 | 0.01347 | 0.01335 | 0.762% | |
37 | EUR/Polish Zloty | EURPLN | 0.03658 | 0.03452 | 0.03555 | 0.763% | |
38 | EURHungarian Forint | EURHUF | 3.03245 | 3.10941 | 3.07093 | 0.776% | |
39 | British Pound/Mexican Peso | GBPMXN | 0.1956 | 0.18989 | 0.19275 | 0.783% | |
40 | EUR/Swiss Franc | EURCHF | 0.0054 | 0.01072 | 0.0080599999999 | 0.791% | |
41 | Euro/Singapore Dollar | EURSGD | 0.0111 | 0.0122 | 0.01165 | 0.798% | |
42 | Switzerland 20 Index | SWISS20 | 84.47619 | 89.85714 | 87.16667 | 0.802% | |
43 | EUR/Japanese Yen | EURJPY | 1.12055 | 1.17536 | 1.14795 | 0.81% | |
44 | Australian Dollar/Swiss Franc | AUDCHF | 0.00541 | 0.00573 | 0.00557 | 0.816% | |
45 | US Dollar/Hungarian Forint | USDHUF | 3.78364 | 2.315 | 3.04932 | 0.816% | |
46 | Australian Dollar/Canadian Dollar | AUDCAD | 0.0086300000000 | 0.00662 | 0.00763 | 0.849% | |
47 | US Dollar/Romanian Leu | USDRON | 0.04098 | 0.04075 | 0.04087 | 0.874% | |
48 | AUSSIE 200 | AUS200 | 53.86364 | 66.63636 | 60.25 | 0.891% | |
49 | British Pound/South African Rand | GBPZAR | 0.15969 | 0.19395 | 0.17682 | 0.906% | |
50 | SP500 Index | SPX500 | 32.86364 | 38.45909 | 35.66136 | 0.916% | |
51 | British Pound/Danish Krone | GBPDKK | 0.05928 | 0.10014 | 0.07971 | 0.92% | |
52 | Swiss Franc/Hungarian Forint | CHFHUF | 3.82373 | 3.31968 | 3.5717 | 0.923% | |
53 | British Pound/Singapore Dollar | GBPSGD | 0.01444 | 0.0172 | 0.01582 | 0.929% | |
54 | Norwegian Krone/Danish Krone | NOKDKK | 0.0080700000000 | 0.00548 | 0.00677 | 0.936% | |
55 | Copper | COPPER | 3.36364 | 4.47864 | 3.92114 | 0.954% | |
56 | Spain 35 Index | ESP35 | 92.090909999999 | 69.77273 | 80.93182 | 0.969% | |
57 | EUR/British Pound | EURGBP | 0.00978 | 0.00781 | 0.0088000000000 | 1.026% | |
58 | US Dollar/South African Rand | USDZAR | 0.17676 | 0.15001 | 0.16338 | 1.028% | |
59 | Netherlands 25 Index | N25 | 7.01 | 6.78 | 6.895 | 1.036% | |
60 | FTSE 100 Index | UK100 | 83.09545 | 68.21818 | 75.65682 | 1.036% | |
61 | CAC 40 Index | FRA40 | 54.16364 | 73.01818 | 63.59091 | 1.041% | |
62 | Norwegian Krone/Swedish Krona | NOKSEK | 0.01189 | 0.00997 | 0.01093 | 1.065% | |
63 | US Small Cap 2000 | US2000 | 17.45455 | 20.77273 | 19.11364 | 1.095% | |
64 | Canadian Dollar/Polish Zloty | CADPLN | 0.04565 | 0.03062 | 0.03814 | 1.112% | |
65 | Italy 40 Index | IT40 | 207.81818 | 301.04545 | 254.43182 | 1.135% | |
66 | EUR/Canadian Dollar | EURCAD | 0.02066 | 0.01051 | 0.01558 | 1.153% | |
67 | EURO STOXX 50 Index | ESTX50 | 44.72727 | 38.72727 | 41.72727 | 1.161% | |
68 | Swiss Franc/Japanese Yen | CHFJPY | 1.46309 | 1.76695 | 1.61502 | 1.169% | |
69 | Platinum | PLAT | 12.48273 | 10.52636 | 11.50455 | 1.203% | |
70 | Sugar | SUGAR | 0.25667 | 0.20571 | 0.23119 | 1.232% | |
71 | US DollarCzech Koruna | USDCZK | 0.187 | 0.43477 | 0.31089 | 1.328% | |
72 | Soybean | SOYBEAN | 20.5519 | 22.49095 | 21.52143 | 1.349% | |
73 | US Dollar/Swiss Franc | USDCHF | 0.01805 | 0.0093500000000 | 0.0137 | 1.412% | |
74 | British Pound/Polish Zloty | GBPPLN | 0.0690999999999 | 0.09548 | 0.08229 | 1.522% | |
75 | Australian Dollar/Polish Zloty | AUDPLN | 0.04705 | 0.04788 | 0.04746 | 1.542% | |
76 | Nasdaq Index | NAS100 | 166.68182 | 207.28182 | 186.98182 | 1.577% | |
77 | Canadian Dollar/Japanese Yen | CADJPY | 1.58677 | 1.74541 | 1.66609 | 1.591% | |
78 | US Dollar/Norwegian Krone | USDNOK | 0.16727 | 0.14589 | 0.15658 | 1.599% | |
79 | New Zealand Dollar/US Dollar | NZDUSD | 0.01174 | 0.00855 | 0.01015 | 1.605% | |
80 | British Pound/US Dollar | GBPUSD | 0.02803 | 0.01463 | 0.02133 | 1.737% | |
81 | EUR/Turkish Lira | EURTRY | 0.21339 | 0.40807 | 0.31073 | 1.74% | |
82 | China A50 Index | CHINAA50 | 181.68182 | 311.22727 | 246.45455 | 1.751% | |
83 | Silver/US Dollar | XAGUSD | 0.33727 | 0.41645 | 0.37686 | 1.766% | |
84 | Swiss Franc/Polish Zloty | CHFPLN | 0.09711 | 0.06385 | 0.08048 | 1.77% | |
85 | Euro/South African Rand | EURZAR | 0.32972 | 0.26244 | 0.29608 | 1.771% | |
86 | Canadian Dollar/Swiss Franc | CADCHF | 0.01197 | 0.01503 | 0.0135 | 1.783% | |
87 | US Dollar/Danish Krone | USDDKK | 0.09236 | 0.16052 | 0.12644 | 1.797% | |
88 | British Pound/Canadian Dollar | GBPCAD | 0.03216 | 0.02564 | 0.0289 | 1.832% | |
89 | US Dollar/Polish Zloty | USDPLN | 0.0904699999999 | 0.07316 | 0.08182 | 1.856% | |
90 | WTI Crude Oil | US_OIL | 1.55136 | 2.72955 | 2.14045 | 1.876% | |
91 | Euro/Hong Kong Dollar | EURHKD | 0.16483 | 0.14836 | 0.15659 | 1.89% | |
92 | Euro/Chinese Yuan | EURCNH | 0.16036 | 0.13264 | 0.1465 | 2.077% | |
93 | Corn | CORN | 14.87571 | 14.61 | 14.74286 | 2.102% | |
94 | US Dollar/Swedish Krona | USDSEK | 0.23378 | 0.19841 | 0.2161 | 2.151% | |
95 | Chinese Yuan/Japanese Yen | CNHJPY | 0.43 | 0.4312 | 0.4306 | 2.154% | |
96 | Wheat | WHEAT | 17.43476 | 25.86095 | 21.64786 | 2.164% | |
97 | Palladium | PALLAD | 52.34091 | 29.70455 | 41.02273 | 2.177% | |
98 | EUR/US Dollar | EURUSD | 0.0292 | 0.01729 | 0.02325 | 2.203% | |
99 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.02103 | 0.01561 | 0.01832 | 2.255% | |
100 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.24792 | 0.5512 | 0.39956 | 2.334% | |
101 | Brent Crude Oil | UK_OIL | 302.22727 | 266.95455 | 284.59091 | 2.439% | |
102 | US Dollar/Thai Baht | USDTHB | 1.06405 | 0.64568 | 0.85486 | 2.45% | |
103 | British Pound/Japanese Yen | GBPJPY | 3.26777 | 5.15791 | 4.21284 | 2.553% | |
104 | Hang Seng Index | HK50 | 477.28571 | 709.90476 | 593.59524 | 2.774% | |
105 | New Zealand Dollar/Japanese Yen | NZDJPY | 2.17923 | 2.56386 | 2.37155 | 2.787% | |
106 | Singapore Dollar/Japanese Yen | SGDJPY | 3.01391 | 2.39882 | 2.70636 | 2.798% | |
107 | Norwegian Krone/Japanese Yen | NOKJPY | 0.39392 | 0.39101 | 0.39246 | 2.857% | |
108 | HTG Oil | HTG_OIL | 777.18182 | 1704.54545 | 1240.86364 | 2.866% | |
109 | US Dollar/Turkish Lira | USDTRY | 0.32648 | 0.65246 | 0.48947 | 2.922% | |
110 | South African Rand/Japanese Yen | ZARJPY | 0.24323 | 0.34268 | 0.29295 | 3.474% | |
111 | US Dollar/Japanese Yen | USDJPY | 4.63864 | 4.708 | 4.67332 | 3.495% | |
112 | Euro/Mexican Peso | EURMXN | 0.71512 | 0.76796 | 0.74154 | 3.514% | |
113 | Australian Dollar/Japanese Yen | AUDJPY | 3.54973 | 3.10877 | 3.32925 | 3.538% | |
114 | Australian Dollar/US Dollar | AUDUSD | 0.02635 | 0.02641 | 0.02638 | 3.747% | |
115 | US Dollar/Hungarian Forint | USDHUF | 11.58059 | 16.54186 | 14.06123 | 4.675% | |
116 | US Dollar/Russian Ruble | USDRUB | 6.72473 | 5.09398 | 5.90936 | 5.403% | |
117 | Euro/Russian Ruble | EURRUB | 8.3977299999999 | 5.55399 | 6.97586 | 5.512% | |
118 | Singapore Index | SIGI | 16.08636 | 28.1 | 22.09318 | 6.086% | |
119 | Cotton | COTTON | 6.00571 | 10.7719 | 8.3888099999999 | 6.712% | |
120 | US Natural Gas | US_NATG | 0.36636 | 0.65418 | 0.51027 | 7.031% | |
121 | Singapore Index | SIGI | 25.86818 | 34.56818 | 30.21818 | 10.636% | |
122 | Turkish Lira/Japanese Yen | TRYJPY | 1.34668 | 1.927 | 1.63684 | 20.972% | |
[ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
[ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |