Past
Forecast Performance Leaderboards | |||||||
Number | Product Name | Product Code | HIGH(Error) | LOW(Error) | Average(Error) | %Error | |
1 | EUR/Danish Krone | EURDKK | 0.05184 | 0.04977 | 0.0508 | 0.025% | |
2 | US DollarHong Kong Dollar | USDHKD | 0.05669 | 0.05504 | 0.05587 | 0.088% | |
3 | EURHungarian Forint | EURHUF | 0.61371 | 0.61349 | 0.61354 | 0.178% | |
4 | Norwegian Krone/Swedish Krona | NOKSEK | 0.05209 | 0.05014 | 0.05111 | 0.201% | |
5 | US Dollar/Chinese Yuan | USDCNH | 0.01308 | 0.01337 | 0.01322 | 0.202% | |
6 | EURCzech Koruna | EURCZK | 0.10446 | 0.10048 | 0.10246 | 0.209% | |
7 | Australian Dollar/New Zealand Dollar | AUDNZD | 0.05225 | 0.05028 | 0.05127 | 0.21% | |
8 | Canadian Dollar/Norwegian Krone | CADNOK | 0.06608 | 0.0633 | 0.06469 | 0.249% | |
9 | Euro/Singapore Dollar | EURSGD | 0.05376 | 0.05233 | 0.05304 | 0.253% | |
10 | US Dollar/Swiss Franc | USDCHF | 0.05241 | 0.05064 | 0.05153 | 0.261% | |
11 | Gold/Japanese Yen | XAUJPY | 361.27 | 376.948 | 369.037 | 0.262% | |
12 | Euro/Romanian Leu | EURRON | 0.06221 | 0.06048 | 0.06134 | 0.266% | |
13 | Australian Dollar/Norwegian Krone | AUDNOK | 0.06676 | 0.06558 | 0.06616 | 0.281% | |
14 | US Dollar/Singapore Dollar | USDSGD | 0.05391 | 0.05171 | 0.05281 | 0.283% | |
15 | Australian Dollar/Singapore Dollar | AUDSGD | 0.05302 | 0.05083 | 0.05192 | 0.289% | |
16 | Swiss Franc/Japanese Yen | CHFJPY | 0.38764 | 0.37733 | 0.38241 | 0.295% | |
17 | EUR/Polish Zloty | EURPLN | 0.06256 | 0.06079 | 0.06167 | 0.3% | |
18 | Australian Dollar/Canadian Dollar | AUDCAD | 0.05294 | 0.0517 | 0.05232 | 0.344% | |
19 | US Dollar/Canadian Dollar | USDCAD | 0.0544 | 0.05247 | 0.05343 | 0.345% | |
20 | Canadian Dollar/Swiss Franc | CADCHF | 0.05287 | 0.05052 | 0.05169 | 0.355% | |
21 | US Dollar/Thai Baht | USDTHB | 0.16456 | 0.16314 | 0.16378 | 0.355% | |
22 | Swiss Franc/Norwegian Krone | CHFNOK | 0.07847 | 0.07864 | 0.07855 | 0.357% | |
23 | Singapore Dollar/Hong Kong Dollar | SGDHKD | 0.0729 | 0.06679 | 0.06984 | 0.36% | |
24 | Gold/US Dollar | XAUUSD | 4.36262 | 4.94806 | 4.65464 | 0.367% | |
25 | British Pound/Swedish Krona | GBPSEK | 0.08311 | 0.09831 | 0.09071 | 0.368% | |
26 | US Dollar/Romanian Leu | USDRON | 0.06309 | 0.06402 | 0.06356 | 0.374% | |
27 | Australian Dollar/Chinese Yuan | AUDCNH | 0.06828 | 0.06764 | 0.06796 | 0.381% | |
28 | Australian Dollar/Polish Zloty | AUDPLN | 0.05987 | 0.05879 | 0.05933 | 0.381% | |
29 | FTSE 100 Index | UK100 | 26.825 | 30.557 | 28.6843 | 0.39% | |
30 | AUSSIE 200 | AUS200 | 22.038 | 24.946 | 23.437 | 0.394% | |
31 | Gold/Australian Dollar | XAUAUD | 6.08994 | 7.14562 | 6.61719 | 0.396% | |
32 | Gold/Swiss Franc | XAUCHF | 4.3043 | 5.59498 | 4.94887 | 0.403% | |
33 | Swiss Franc/Hungarian Forint | CHFHUF | 1.17844 | 1.16281 | 1.17055 | 0.414% | |
34 | British Pound/Canadian Dollar | GBPCAD | 0.007 | 0.00732 | 0.00716 | 0.417% | |
35 | Canadian Dollar/Polish Zloty | CADPLN | 0.06143 | 0.06016 | 0.0608 | 0.423% | |
36 | EUR/Canadian Dollar | EURCAD | 0.05631 | 0.05471 | 0.05551 | 0.429% | |
37 | British Pound/Norwegian Krone | GBPNOK | 0.09886 | 0.09629 | 0.09757 | 0.448% | |
38 | US Dollar/Israeli Shekel | USDILS | 0.06684 | 0.06328 | 0.06506 | 0.451% | |
39 | British Pound/Singapore Dollar | GBPSGD | 0.05791 | 0.05641 | 0.05716 | 0.452% | |
40 | Hong Kong Dollar/Japanese Yen | HKDJPY | 0.11286 | 0.11439 | 0.11362 | 0.459% | |
41 | New Zealand Dollar/US Dollar | NZDUSD | 0.05327 | 0.05115 | 0.05221 | 0.467% | |
42 | US Dollar/Japanese Yen | USDJPY | 0.56328 | 0.56747 | 0.56531 | 0.469% | |
43 | New Zealand Dollar/Canadian Dollar | NZDCAD | 0.05421 | 0.0522 | 0.05321 | 0.473% | |
44 | Australian Dollar/Swiss Franc | AUDCHF | 0.05357 | 0.05134 | 0.05245 | 0.474% | |
45 | US Dollar/Swedish Krona | USDSEK | 0.08843 | 0.09109 | 0.08976 | 0.478% | |
46 | EUR/Norwegian Krone | EURNOK | 0.09728 | 0.09339 | 0.09534 | 0.483% | |
47 | EUR/Australian Dollar | EURAUD | 0.05718 | 0.05601 | 0.05659 | 0.483% | |
48 | Australian Dollar/US Dollar | AUDUSD | 0.00377 | 0.0035 | 0.00363 | 0.484% | |
49 | Netherlands 25 Index | N25 | 2.5389 | 2.71156 | 2.62468 | 0.488% | |
50 | British Pound/US Dollar | GBPUSD | 0.05673 | 0.0544 | 0.05556 | 0.493% | |
51 | Australian Dollar/Japanese Yen | AUDJPY | 0.48872 | 0.44424 | 0.46642 | 0.501% | |
52 | British Pound/Danish Krone | GBPDKK | 0.09314 | 0.09097 | 0.09205 | 0.513% | |
53 | Norwegian Krone/Japanese Yen | NOKJPY | 0.11461 | 0.1236 | 0.1191 | 0.513% | |
54 | Gold/British Pound | XAUGBP | 4.87202 | 5.23278 | 5.05178 | 0.532% | |
55 | New Zealand Dollar/Swiss Franc | NZDCHF | 0.05344 | 0.05173 | 0.05258 | 0.536% | |
56 | Hang Seng Index | HK50 | 150.74 | 155.704 | 153.162 | 0.539% | |
57 | US Dollar/Norwegian Krone | USDNOK | 0.09261 | 0.09191 | 0.09226 | 0.539% | |
58 | Chinese Yuan/Japanese Yen | CNHJPY | 0.14106 | 0.1397 | 0.14037 | 0.541% | |
59 | EUR/Swiss Franc | EURCHF | 0.0065 | 0.00605 | 0.00627 | 0.543% | |
60 | Nasdaq Index | NAS100 | 33.93212 | 39.31072 | 36.61372 | 0.547% | |
61 | British Pound/Hong Kong Dollar | GBPHKD | 0.1007 | 0.11175 | 0.10621 | 0.548% | |
62 | Nikkei Index | JPN225 | 120.362 | 123.858 | 122.035 | 0.555% | |
63 | EUR/Swedish Krona | EURSEK | 0.10362 | 0.10786 | 0.10574 | 0.555% | |
64 | Norwegian Krone/Danish Krone | NOKDKK | 0.05452 | 0.05244 | 0.05348 | 0.579% | |
65 | Singapore Dollar/Japanese Yen | SGDJPY | 0.49091 | 0.56241 | 0.5266 | 0.582% | |
66 | British Pound/Mexican Peso | GBPMXN | 0.1903 | 0.20563 | 0.19796 | 0.585% | |
67 | EUR/British Pound | EURGBP | 0.05558 | 0.05296 | 0.05427 | 0.596% | |
68 | Italy 40 Index | IT40 | 123.314 | 134.574 | 128.869 | 0.601% | |
69 | Copper | COPPER | 2.01626 | 1.57758 | 1.79625 | 0.609% | |
70 | DAX 30 Index | GER30 | 44.768 | 103.477 | 74.1153 | 0.609% | |
71 | Canadian Dollar/Japanese Yen | CADJPY | 0.40567 | 0.735 | 0.57027 | 0.609% | |
72 | Singapore Index | SIGI | 2.20972 | 2.40292 | 2.29982 | 0.61% | |
73 | Euro/Chinese Yuan | EURCNH | 0.09289 | 0.10088 | 0.09688 | 0.61% | |
74 | Corn | CORN | 2.32556 | 2.16342 | 2.24378 | 0.612% | |
75 | CAC 40 Index | FRA40 | 30.7634 | 34.7676 | 32.758 | 0.616% | |
76 | Switzerland 20 Index | SWISS20 | 56.524 | 55.532 | 55.956 | 0.625% | |
77 | Cotton | COTTON | 0.54328 | 0.43968 | 0.49081 | 0.626% | |
78 | British Pound/Swiss Franc | GBPCHF | 0.05805 | 0.05647 | 0.05726 | 0.627% | |
79 | Gold/Euro | XAUEUR | 5.97132 | 7.46816 | 6.71905 | 0.627% | |
80 | British Pound/Polish Zloty | GBPPLN | 0.07922 | 0.07919 | 0.0792 | 0.631% | |
81 | HTG Oil | HTG_OIL | 121.106 | 127.204 | 124.091 | 0.637% | |
82 | New Zealand Dollar/Japanese Yen | NZDJPY | 0.49283 | 0.49656 | 0.49464 | 0.645% | |
83 | US Dollar/Hungarian Forint | USDHUF | 1.72006 | 1.78563 | 1.75278 | 0.646% | |
84 | British Pound/Japanese Yen | GBPJPY | 1.02125 | 0.99538 | 1.00824 | 0.647% | |
85 | US Dollar/Mexican Peso | USDMXN | 0.18572 | 0.16968 | 0.1777 | 0.673% | |
86 | Palladium | PALLAD | 6.90162 | 6.5035 | 6.70192 | 0.676% | |
87 | Brent Crude Oil | UK_OIL | 41.02 | 47.812 | 44.346 | 0.68% | |
88 | EUR/US Dollar | EURUSD | 0.05796 | 0.05627 | 0.05712 | 0.689% | |
89 | Spain 35 Index | ESP35 | 63.936 | 71.42 | 67.609 | 0.697% | |
90 | Euro/Hong Kong Dollar | EURHKD | 0.11661 | 0.11009 | 0.11334 | 0.697% | |
91 | EURO STOXX 50 Index | ESTX50 | 23.558 | 24.752 | 24.08 | 0.704% | |
92 | US Dollar/Danish Krone | USDDKK | 0.0983 | 0.09239 | 0.09534 | 0.736% | |
93 | Swiss Franc/Polish Zloty | CHFPLN | 0.07901 | 0.073 | 0.076 | 0.737% | |
94 | EUR/New Zealand Dollar | EURNZD | 0.06286 | 0.06034 | 0.0616 | 0.739% | |
95 | SP500 Index | SPX500 | 18.98132 | 22.26732 | 20.61742 | 0.757% | |
96 | Dow Jones Index | US30 | 175.4002 | 208.858 | 192.1223 | 0.769% | |
97 | Platinum | PLAT | 6.73192 | 6.93124 | 6.83097 | 0.782% | |
98 | US Dollar/Polish Zloty | USDPLN | 0.07557 | 0.07821 | 0.07689 | 0.787% | |
99 | Wheat | WHEAT | 4.08282 | 3.62044 | 3.85092 | 0.799% | |
100 | EUR/Japanese Yen | EURJPY | 1.08381 | 1.1051 | 1.09438 | 0.799% | |
101 | British Pound/Australian Dollar | GBPAUD | 0.06498 | 0.06188 | 0.06343 | 0.811% | |
102 | EUR/Turkish Lira | EURTRY | 0.10101 | 0.09137 | 0.09619 | 0.826% | |
103 | China A50 Index | CHINAA50 | 99.718 | 104.09 | 101.838 | 0.845% | |
104 | British Pound/New Zealand Dollar | GBPNZD | 0.06684 | 0.06498 | 0.06591 | 0.876% | |
105 | US DollarCzech Koruna | USDCZK | 0.23713 | 0.24479 | 0.24089 | 0.885% | |
106 | US Dollar/Turkish Lira | USDTRY | 0.09713 | 0.08724 | 0.09218 | 0.885% | |
107 | Soybean | SOYBEAN | 7.68088 | 9.05656 | 8.36813 | 0.91% | |
108 | Euro/Mexican Peso | EURMXN | 0.25985 | 0.25179 | 0.25582 | 0.912% | |
109 | US Small Cap 2000 | US2000 | 13.5142 | 15.6578 | 14.5789 | 0.926% | |
110 | US Natural Gas | US_NATG | 0.03354 | 0.03114 | 0.03228 | 1.035% | |
111 | Euro/South African Rand | EURZAR | 0.22554 | 0.21647 | 0.221 | 1.09% | |
112 | WTI Crude Oil | US_OIL | 0.74926 | 0.71722 | 0.73255 | 1.179% | |
113 | South African Rand/Japanese Yen | ZARJPY | 0.15119 | 0.14828 | 0.14967 | 1.188% | |
114 | British Pound/South African Rand | GBPZAR | 0.25086 | 0.2742 | 0.26252 | 1.209% | |
115 | US Dollar/South African Rand | USDZAR | 0.20588 | 0.212 | 0.20894 | 1.227% | |
116 | Euro/Russian Ruble | EURRUB | 1.07203 | 0.88216 | 0.97704 | 1.25% | |
117 | Turkish Lira/Japanese Yen | TRYJPY | 0.34153 | 0.4077 | 0.37454 | 1.334% | |
118 | Silver/US Dollar | XAGUSD | 0.23166 | 0.22477 | 0.22815 | 1.476% | |
119 | US Dollar/Russian Ruble | USDRUB | 0.94767 | 1.05403 | 1.00084 | 1.535% | |
120 | Sugar | SUGAR | 0.1976 | 0.22582 | 0.21106 | 1.688% | |
121 | EOS/USD | EOSUSD | 0.18406 | 0.26476 | 0.22412 | 1.96% | |
122 | BitCoin/JPY | BTCJPY | 28736.534 | 28992.058 | 28864.215 | 3.108% | |
123 | BitCoin/USD | BTCUSD | 243.13518 | 293.811 | 268.47228 | 3.227% | |
124 | BitCoin/EUR | BTCEUR | 223.42976 | 222.26046 | 222.8443 | 3.298% | |
125 | Ethereum | ETH | 15.01138 | 17.9973 | 16.50355 | 3.381% | |
126 | BTC Cash/USD | BCHUSD | 46.4132 | 50.29592 | 48.35378 | 4.796% | |
127 | Litecoin | LTC_Mini | 5.67098 | 5.16624 | 5.41788 | 5.519% | |
128 | BTC Gold/USD | BTGUSD | 2.68342 | 2.47828 | 2.58048 | 7.539% | |
129 | XRP | XRP | 0.20174 | 0.28859 | 0.24516 | 8.099% | |
[ The above information are computer predictions. Non-profit guarantee. For reference only ] | |||||||
[ Note: The statistical method here adopts international common practice, N-day average forecast error rate = cumulative forecast error rate / statistical time, Forecast error rate of the day = the average forecast deviation of the day / closing price of the day ] |